<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hank Christensen Photography Blog &#187; bridge</title>
	<atom:link href="http://blog.hankchristensen.com/tag/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hankchristensen.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>City By The Bay (Photo of the week)</title>
		<link>http://blog.hankchristensen.com/2010/03/photo-of-the-week-city-by-the-bay/</link>
		<comments>http://blog.hankchristensen.com/2010/03/photo-of-the-week-city-by-the-bay/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:33:35 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.hankchristensen.com/?p=383</guid>
		<description><![CDATA[Note: Click image below to view a larger size. This week&#8217;s photo is a slight departure from the usual natural history themed shot. This panorama of San Francisco was taken from the Marin Headlands with a 400mm telephoto lens. Shots were taken vertically and stitched together, creating an image in excess of 70 megapixels. A [...]]]></description>
			<content:encoded><![CDATA[<p>Note: Click image below to view a larger size.</p>
<div id="attachment_350" class="wp-caption alignnone" style="width: 630px"><a href="http://blog.hankchristensen.com/wp-content/uploads/2010/02/MG_25134-Edit.jpg"><img src="http://blog.hankchristensen.com/wp-content/uploads/2010/02/MG_25134-Edit-620x90.jpg" alt="" title="City By The Bay" width="620" height="90" class="size-medium wp-image-350" /></a><p class="wp-caption-text">San Francisco floats above a low fog bank over the bay.</p></div>
<p>This week&#8217;s photo is a slight departure from the usual natural history themed shot.  This panorama of San Francisco was taken from the Marin Headlands with a 400mm telephoto lens.  Shots were taken vertically and stitched together, creating an image in excess of 70 megapixels.  A low fog had settled over the bay, hiding the water and giving the city the look of floating, as it so often has.  </p>
<p>This image worked well as a black and white, as the tonality of the fog below the city and the sky above matched well, balancing the top and bottom of the image.  The high contrast of the buildings partnered with the natural feathering provided by the fog is reminiscent of a pencil sketch.  </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hankchristensen.com%2F2010%2F03%2Fphoto-of-the-week-city-by-the-bay%2F&amp;title=City%20By%20The%20Bay%20%28Photo%20of%20the%20week%29" id="wpa2a_2"><img src="http://blog.hankchristensen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hankchristensen.com/2010/03/photo-of-the-week-city-by-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity tip #1 &#8211; Shoot close to home</title>
		<link>http://blog.hankchristensen.com/2010/03/creativity-tip-1-shoot-close-to-home/</link>
		<comments>http://blog.hankchristensen.com/2010/03/creativity-tip-1-shoot-close-to-home/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:55:01 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[san mateo bridge]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://blog.hankchristensen.com/?p=368</guid>
		<description><![CDATA[Don&#8217;t wait for the weekend or vacations to get out the camera. Take one along with you as you go about your every day life. You never know when you might have an opportunity to capture something unexpected. Even when I don&#8217;t have my camera with me (which isn&#8217;t TOO often!), I&#8217;m constantly on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignnone" style="width: 630px"><a href="http://www.hankchristensen.com/c/hankchristensen/image/I0000OgvxlUBKBEc" target="_blank"><img src="http://blog.hankchristensen.com/wp-content/uploads/2010/03/MG_25757-Edit.jpg" alt="" title="After The Storm" width="620" height="413" class="size-full wp-image-366" /></a><p class="wp-caption-text">Turning orange and yellow at sunset, clouds are reflected in the still waters of the San Francisco Bay.  The sky has been cleansed by a passing storm.  Foster City, California.</p></div>
<p>Don&#8217;t wait for the weekend or vacations to get out the camera.  Take one along with you as you go about your every day life.  You never know when you might have an opportunity to capture something unexpected.  </p>
<p>Even when I don&#8217;t have my camera with me (which isn&#8217;t TOO often!), I&#8217;m constantly on the lookout for interesting ideas for photographs.  I get especially excited when I see opportunities for shots that are outside of the subject I normally shoot (nature, landscape, wildlife, etc).  This helps keep my creativity going, especially when I&#8217;m stuck close to home for long stretches of time.</p>
<div id="attachment_367" class="wp-caption alignnone" style="width: 423px"><a href="http://www.hankchristensen.com/c/hankchristensen/image/I0000uJNla6bjky4" target="_blank"><img src="http://blog.hankchristensen.com/wp-content/uploads/2010/03/MG_25801-Edit.jpg" alt="" title="Moonrise Over The Bay" width="413" height="620" class="size-full wp-image-367" /></a><p class="wp-caption-text">The moon rises over the San Francisco Bay at sunset.</p></div>
<p>While working one afternoon last week I could see out my window that there were some pretty interesting looking clouds lining up over the bay after a particularly wet winter storm had passed through.  I quickly checked my tide chart and saw that it would be low tide right around sunset.  It was a quick 5 minute drive out to the edge of the bay, and only 30-40 minutes out of my day.  By being on the lookout for something that caught my eye during my day-to-day life, I was able to capture some beautiful colors in the heart of an urban environment of over six million people.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hankchristensen.com%2F2010%2F03%2Fcreativity-tip-1-shoot-close-to-home%2F&amp;title=Creativity%20tip%20%231%20%26%238211%3B%20Shoot%20close%20to%20home" id="wpa2a_4"><img src="http://blog.hankchristensen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hankchristensen.com/2010/03/creativity-tip-1-shoot-close-to-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch your speed!</title>
		<link>http://blog.hankchristensen.com/2009/10/watch-your-speed/</link>
		<comments>http://blog.hankchristensen.com/2009/10/watch-your-speed/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:05:24 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Photo Stories]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[california highway patrol]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[golden gate bridge]]></category>
		<category><![CDATA[golden gate national recreation area]]></category>
		<category><![CDATA[national recreation area]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.hankchristensen.com/?p=20</guid>
		<description><![CDATA[I took this photo last month when my wife Kerry and I were heading up the coast north of San Francisco. The officer casually walked up to the wall and whipped out his radar gun (or perhaps it was laser). It wasn&#8217;t long before he was radioing the descriptions of cars to other CHP officers [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_19" class="wp-caption alignnone" style="width: 630px"><a title='Original Link: http://pa.photoshelter.com/c/hankchristensen/image/I00008f5F_qH_ybU'  href="http://blog.hankchristensen.com/?AxoCcFLR" target="_blank"><img src="http://blog.hankchristensen.com/wp-content/uploads/2009/10/police-radar-13969.jpg" alt="Policeman uses a radar gun to catch speeders crossing the Golden Gate Bridge" title="Police radars Golden Gate Bridge" width="620" height="413" class="size-full wp-image-19" /></a><p class="wp-caption-text">Policeman uses a radar gun to catch speeders crossing the Golden Gate Bridge</p></div><br />
I took this photo last month when my wife Kerry and I were heading up the coast north of San Francisco.  The officer casually walked up to the wall and whipped out his radar gun (or perhaps it was laser).  It wasn&#8217;t long before he was radioing the descriptions of cars to other CHP officers further up the highway.  I was impressed at the distance the speed gun could cover.  </p>
<p>So next time you&#8217;re headed out for the weekend, beware.  You never know who&#8217;s watching you.  Above all, drive safely!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hankchristensen.com%2F2009%2F10%2Fwatch-your-speed%2F&amp;title=Watch%20your%20speed%21" id="wpa2a_6"><img src="http://blog.hankchristensen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hankchristensen.com/2009/10/watch-your-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

