<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hank Christensen Photography Blog &#187; fog</title>
	<atom:link href="http://blog.hankchristensen.com/tag/fog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hankchristensen.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>City By The Bay (Photo of the week)</title>
		<link>http://blog.hankchristensen.com/2010/03/photo-of-the-week-city-by-the-bay/</link>
		<comments>http://blog.hankchristensen.com/2010/03/photo-of-the-week-city-by-the-bay/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:33:35 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.hankchristensen.com/?p=383</guid>
		<description><![CDATA[Note: Click image below to view a larger size. This week&#8217;s photo is a slight departure from the usual natural history themed shot. This panorama of San Francisco was taken from the Marin Headlands with a 400mm telephoto lens. Shots were taken vertically and stitched together, creating an image in excess of 70 megapixels. A [...]]]></description>
			<content:encoded><![CDATA[<p>Note: Click image below to view a larger size.</p>
<div id="attachment_350" class="wp-caption alignnone" style="width: 630px"><a href="http://blog.hankchristensen.com/wp-content/uploads/2010/02/MG_25134-Edit.jpg"><img src="http://blog.hankchristensen.com/wp-content/uploads/2010/02/MG_25134-Edit-620x90.jpg" alt="" title="City By The Bay" width="620" height="90" class="size-medium wp-image-350" /></a><p class="wp-caption-text">San Francisco floats above a low fog bank over the bay.</p></div>
<p>This week&#8217;s photo is a slight departure from the usual natural history themed shot.  This panorama of San Francisco was taken from the Marin Headlands with a 400mm telephoto lens.  Shots were taken vertically and stitched together, creating an image in excess of 70 megapixels.  A low fog had settled over the bay, hiding the water and giving the city the look of floating, as it so often has.  </p>
<p>This image worked well as a black and white, as the tonality of the fog below the city and the sky above matched well, balancing the top and bottom of the image.  The high contrast of the buildings partnered with the natural feathering provided by the fog is reminiscent of a pencil sketch.  </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hankchristensen.com%2F2010%2F03%2Fphoto-of-the-week-city-by-the-bay%2F&amp;title=City%20By%20The%20Bay%20%28Photo%20of%20the%20week%29" id="wpa2a_2"><img src="http://blog.hankchristensen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hankchristensen.com/2010/03/photo-of-the-week-city-by-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle Egret In Fog (Photo of the week)</title>
		<link>http://blog.hankchristensen.com/2009/12/photo-of-the-week-cattle-egret-in-fog/</link>
		<comments>http://blog.hankchristensen.com/2009/12/photo-of-the-week-cattle-egret-in-fog/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:27:32 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[Photo Stories]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[cattle egret]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[out-of-focus background]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://blog.hankchristensen.com/?p=220</guid>
		<description><![CDATA[When I first learned about the Cattle Egret, I wondered to myself if I would spot one, and how I would distinguish it from other common egrets, particularly the Snowy Egret. That is, until I saw one. It immediately became obvious that I was looking at a Cattle Egret, as it was standing on top [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption alignnone" style="width: 630px"><a href="http://www.hankchristensen.com/c/hankchristensen/image/I0000YJA4pRpF7U8" target="_blank"><img src="http://blog.hankchristensen.com/wp-content/uploads/2009/11/MG_11334.jpg" alt="A Cattle Egret perches on a cow in dense fog" title="Cattle Egret in Fog" width="620" height="413" class="size-full wp-image-194" /></a><p class="wp-caption-text">A Cattle Egret perches on a cow in dense fog</p></div>
<p>When I first learned about the Cattle Egret, I wondered to myself if I would spot one, and how I would distinguish it from other common egrets, particularly the Snowy Egret.  That is, until I saw one.  It immediately became obvious that I was looking at a Cattle Egret, as it was standing on top of a cow, plucking ticks and fleas from its hide.  </p>
<p>I was just north of Sacramento with some friends, checking out some of the popular birding spots in the area.  Unfortunately that morning, we were cursed with extremely dense fog.  However, I knew that if we got close enough to the subject, fog could enhance certain photographs, contributing a slightly surreal quality.  As we were driving between locations, we passed through some small farms.  There they were, right by the side of the road &#8211; two cows and two accompanying egrets.  I quickly made several shots before the egret in the photo jumped down to the ground to join the second bird.  While not ideal for most bird photography, in this case it worked &#8211; the fog isolated the subject from the background.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hankchristensen.com%2F2009%2F12%2Fphoto-of-the-week-cattle-egret-in-fog%2F&amp;title=Cattle%20Egret%20In%20Fog%20%28Photo%20of%20the%20week%29" id="wpa2a_4"><img src="http://blog.hankchristensen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hankchristensen.com/2009/12/photo-of-the-week-cattle-egret-in-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cades Cove Smoke (Photo of the week)</title>
		<link>http://blog.hankchristensen.com/2009/12/photo-of-the-week-cades-cove-smoke/</link>
		<comments>http://blog.hankchristensen.com/2009/12/photo-of-the-week-cades-cove-smoke/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:56:45 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[Photo Stories]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[great smoky mountains national park]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://blog.hankchristensen.com/?p=209</guid>
		<description><![CDATA[Although it is a busy tourist attraction, Cades Coves certainly epitomizes the moodiness and mystique that surround the Great Smoky Mountains. This week&#8217;s photo is all about layers and shading. I contemplated doing this as a black and white, but settled on a slightly desaturated coloring to accentuate the mood. The light straw color of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_193" class="wp-caption alignnone" style="width: 424px"><a href="http://www.hankchristensen.com/c/hankchristensen/image/I0000rk6HfnUI3k8" target="_blank"><img src="http://blog.hankchristensen.com/wp-content/uploads/2009/11/MG_10912-HDR.jpg" alt="Giving the Great Smoky Mountains their name, fog rises out of Cades Cove" title="Cades Cove Smoke" width="414" height="620" class="size-full wp-image-193" /></a><p class="wp-caption-text">Giving the Great Smoky Mountains their name, fog rises out of Cades Cove, Great Smoky Mountains National Park</p></div>
<p>Although it is a busy tourist attraction, Cades Coves certainly epitomizes the moodiness and mystique that surround the Great Smoky Mountains.  This week&#8217;s photo is all about layers and shading.  I contemplated doing this as a black and white, but settled on a slightly desaturated coloring to accentuate the mood.  The light straw color of the fields help to separate the lines of trees from each other and the forested mountains beyond.  </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hankchristensen.com%2F2009%2F12%2Fphoto-of-the-week-cades-cove-smoke%2F&amp;title=Cades%20Cove%20Smoke%20%28Photo%20of%20the%20week%29" id="wpa2a_6"><img src="http://blog.hankchristensen.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hankchristensen.com/2009/12/photo-of-the-week-cades-cove-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

